Technical Details
Brand | MOTHERS |
---|---|
Colour | Multicolour |
Handle Material | Plastic |
Specific Uses For Product | Vehicle |
Material | Rubber |
Special Feature | Lightweight |
Shape | Oval |
Included Components | 1 Wheel Brush |
Surface Recommendation | Metal, Plastic |
Number of Items | 1 |
Item Firmness Description | Soft |
Item Weight | 9.6 Ounces |
Manufacturer | Schroeder & Tremayne, Inc. |
UPC | 074994447349 075182015579 719534958533 |
Global Trade Identification Number | 00075182015579 |
Batteries Included | No |
Weight | 0.8 Pounds |
Material Type | Rubber |
Size | Standard |
Features | Lightweight |
Team | Mothers |
Country of Origin | Australia |
Additional Information
ASIN | B001GJ3DZS |
---|---|
Customer Reviews |
4.6 4.6 out of 5 stars 6,376 ratings
4.6 out of 5 stars |
Best Sellers Rank | #192,319 in Car & Motorbike (See Top 100 in Car & Motorbike) #1,724 in Brushes & Dusters |
Date First Available | 6 August 2012 |
Manufacturer | Schroeder & Tremayne, Inc. |
Item Weight | 272 g |
Item Dimensions LxWxH | 30.5 x 10.2 x 7.6 Centimeters |
Net Quantity | 1.0 count |
Generic Name | Wheel Brush |
What is in the box?
- 1 Wheel Brush
Product description
Mothers, wheel brush, non-slip comfort grip, lightweight design, extra soft scratch free bristles, protective rubber bumper, also perfect for fender wheels.
Reviews
There are no reviews yet.